1 Ticket = $1.00
Please note: Alcohol can be purchased with tickets or cash. Food is tickets only.
Racine Zoo Beverage Oasis
Bottle of Wine | 15 |
Glass of Wine | 6 |
16 oz Beer | 5 |
Bucket of Beer (6 Beers) | 25 |
Specialty Beer | 5 |
Single Mixed Drink | 6 |
Double Mixed Drink | 9 |
High Noon | 6 |
Carbliss | 6 |
Bucket of Seltzers (6/bucket) | 30 |
Soda | 2 |
Water | 3 |
Racine Zoo Jungle Grill
Pulled Pork Sandwich | 6 |
Bratwurst | 6 |
Spinach Artichoke Dip & Tortilla Chips | 7 |
Walking Tacos | 8 |
Sausage, Cheese, & Crackers | 10 |
Chips | 2 |
Roma Lodge
Meatball Bomber | 8 |
Sausage Bomber | 9 |
Italian Beef Bomber | 10 |
Pasta Station | 12 |
Chip | 2 |
OH Danish Bakery
Steak Tenderloin Sandwich with WI Pride Salad & Chips | 17 |
Turkey Danish Sandwich with WI Pride Salad & Chips (Roasted Turkey Breast, Harvarti Cheese, Cranberry Ranch, & Spinach) | 15 |
Fruity Chicken Salad on Croissant with WI Pride Salad & Chips | 13 |
Barvarian Bee Sting | 6 |
Chocolate Eclairs | 5 |
Assorted Cake Slices | 5 |
Florentine Horn | 4 |
Valhalla Brownies (Fudge Brownie w/ a layer of caramel topped w/ either a creamy vanilla icing or fudge icing) | 4 |
Lemon Bars | 3 |
Assorted Kringle Slices | 1 |
Collectivo Coffee (Regular or Decaf) | 1 |
*The municipal ordinance states that persons are not allowed to carry in any alcohol beverages. All bags or coolers brought into the Racine Zoo will be searched. Beverages, alcoholic and non-alcoholic, are available for purchase on concert grounds. Proof of age for alcoholic beverage purchases is required.